Pulse Light Handpiece
![]() |
![]() |
Applications
- Rejuvenation
- Pigmented Lesions
- Vascular Lesions
Specification
| Wavelength | 500 - 670 nm & 870 - 1400 nm |
|---|---|
| Spot Size | 10 x 15 mm |
| Maximum Fluence | Up to 60 J/cm2 |
| Pulsewidth | 1 - 500 ms |
| Maximum Speed | 2 Hz (Pulse Rate) |
![]() |
![]() |
Applications
- Pigmented Lesions
- Hair Reduction
Specification
| Wavelength | 650-1200 nm |
|---|---|
| LuxR Spot Size | 16 x 46 mm |
| LuxRs Spot Size | 12 x 28 mm |
| Maximum Fluence | Up to 28 J/cm2 |
| Pulsewidth | 5 - 500 ms |
| Maximum Speed | Up to 2 Hz (Pulse Rate) |
![]() |
![]() |
Applications
- Pigmented Lesions
- Hair Reduction
Specification
| Wavelength | 525-1200 nm |
|---|---|
| LuxR Spot Size | 16 x 46 mm |
| Maximum Fluence | Up to 28 J/cm2 |
| Pulsewidth | 1 - 500 ms |
| Maximum Speed | Up to 2 Hz (Pulse Rate) |
LuxG™
![]() |
![]() |
Applications
- Rejuvenation
- Pigmented Lesions
- Vascular Lesions
Specification
| Wavelength | 500 - 670 nm & 870 - 1400 nm |
|---|---|
| Spot Size | 10 x 15 mm |
| Maximum Fluence | Up to 60 J/cm2 |
| Pulsewidth | 1 - 500 ms |
| Maximum Speed | 2 Hz (Pulse Rate) |
LuxR™ LuxRs™

Applications
- Pigmented Lesions
- Hair Reduction
Specification
| Wavelength | 650-1200 nm |
|---|---|
| LuxR Spot Size | 16 x 46 mm |
| LuxRs Spot Size | 12 x 28 mm |
| Maximum Fluence | Up to 28 J/cm2 |
| Pulsewidth | 5 - 500 ms |
| Maximum Speed | Up to 2 Hz (Pulse Rate) |
LuxY™

Applications
- Pigmented Lesions
- Hair Reduction
Specification
| Wavelength | 525-1200 nm |
|---|---|
| LuxR Spot Size | 16 x 46 mm |
| Maximum Fluence | Up to 28 J/cm2 |
| Pulsewidth | 1 - 500 ms |
| Maximum Speed | Up to 2 Hz (Pulse Rate) |











